ƒX[ƒp[GT‘æ6í—鎭 @10/24`25 @@       

—鎭ƒT[ƒLƒbƒg:1Žü 5.807km


ƒƒXƒPƒWƒ…[ƒ‹„

10^24i“yj 09:00`11:05 —ûK‘–s@

@@@@@@@ —\‘I14:00`14:10Q1/300AA14:18`14:28Q1/300BA14:33`14:43Q1/500

@@@@@@@ 14:53`15:03 Q2/300A15:11`15:21Q2/500iƒmƒbƒNƒAƒEƒg•ûŽ®j

10^25i“új 11:40`12:00 ƒEƒH[ƒ€ƒAƒbƒv‘–s@@13:00` ŒˆŸƒXƒ^[ƒgi52Žü300ƒLƒj


ƒŒˆŸŒ‹‰Ê„
–ƒhƒ‰ƒCA‹C‰·‚Q‚O“xA˜H–ʉ·“x‚R‚P“x

GT500ƒNƒ‰ƒX

‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TIME/·
1 23 ¼“cŽŸ¶/ƒNƒCƒ“ƒ^ƒŒƒbƒŠ NISMO/GT-R 1:46'27.742/52L
2 12 ²X–Ø ‘åŽ÷/•½•ô ˆê‹M ƒCƒ“ƒpƒ‹/GT-R 4.616
3 8 –ìK ’q‹I/•ŸZ m—ä ARTA NSX-GT 5.342
4 3 •½Žè W•½/ç‘ã Ÿ³ CRAFTSPORTS GT-R 6.256
5 38 —§ì—S˜H/ΉYG–¾ ƒZƒ‹ƒ‚/GR Supra 8.044
6 64 ˆÉ‘ò ‘ñ–ç/‘å’à OŽ÷ ƒiƒJƒWƒ}/NSX-GT 13.842
7 36 ŠÖŒû —Y”ò/SƒtƒFƒlƒXƒgƒ‰ƒY ƒgƒ€ƒX/GR Supra 15.726
8 24 ƒ}[ƒfƒ“ƒ{ƒ[/‚¯ –¾½ ƒRƒ“ƒhƒE/GT-R 25.490
9 19 ‘–{ —YŽ‘/‹{“c仕ü ƒoƒ“ƒhƒE/GR Supra 26.038
10 17 ’ˉz L‘å/ƒoƒPƒbƒg KEIHIN/NSX-GT 35.379
11 39 ’†ŽR —Yˆê/ƒwƒCƒLEƒRƒoƒ‰ƒCƒlƒ“ ƒT[ƒh/GR Supra 43.821
12 14 ‘哈˜a–ç/’؈äãÄ WAKO'S/GR Supra 1'26.237
13 16 •“¡‰p‹I/ùŒ´ ‰E‹ž –³ŒÀ/ NSX-GT 1'32.326
- 100 ŽR–{ ®‹M/–q–ì ”C—S ƒ`[ƒ€‘Œõ/NSX-GT 32ŽüƒŠƒ^ƒCƒ„
- 37 •½ì@—º^NƒLƒƒƒVƒfƒB ƒgƒ€ƒX/GR Supra 31ŽüƒŠƒ^ƒCƒ„



GT300ƒNƒ‰ƒXiãˆÊ8ˆÊ‚Ü‚Åj

1 21 ì’[ L‘¾˜N/‹ß“¡@—ƒ Hitotsuyama Audi R8 1:46'42.854/49L
2 6 ãŒû—Ç•½/¬‚ˆê“l ADVICS muta MC86 2.605
3 4 ’JŒûM‹P/•Ð‰ª—´–ç ‰‰¹ƒ~ƒN AMG 3.246
4 5 âŒû ‰ÄŒŽ/•½–Ø —N–ç GTNET MC86 ƒ}ƒbƒn† 15.935
5 96 V“c Žç’j/ãŒû °“ì K-tunes RC F GT3 23.486
6 87 ‚‹´@—ƒ/ŽR“c ^”V—º T-DASH ƒ‰ƒ“ƒ{ƒ‹ƒM[ƒj 30.334
7 55 ‚–Ø ^ˆê/‘å“’ “sŽjŽ÷ ARTA NSX GT3 38.398
8 7 r@¹Ž¡/ŽRŒû ’q‰p Studie BMW M6 41.854



ƒ—\‘IŒ‹‰Ê„
–ƒhƒ‰ƒC

GT500ƒNƒ‰ƒX

‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ Q1AQ2
1 8 –ìK ’q‹I/•ŸZ m—ä ARTA NSX 1'44.963
2 64 ˆÉ‘ò ‘ñ–ç/‘å’à OŽ÷ ƒiƒJƒWƒ}/NSX-GT 1'45.054
3 19 ‘–{ —YŽ‘/‹{“c仕ü ƒoƒ“ƒhƒE/GR Supra 1'45.348
4 12 ²X–Ø ‘åŽ÷/•½•ô ˆê‹M ƒCƒ“ƒpƒ‹/GT-R 1'45.615
5 3 •½ŽèW•½/ç‘ã Ÿ³ CRAFTSPORTS GT-R 1'45.890
6 16 •“¡‰p‹I/ùŒ´ ‰E‹ž –³ŒÀ/ NSX-GT 1'45.920
7 38 —§ì—S˜H/ΉYG–¾ ƒZƒ‹ƒ‚/GR Supra 1'46.664
8 100 ŽR–{ ®‹M/–q–ì ”C—S ƒ`[ƒ€‘Œõ/NSX-GT 1'46.907
9 17 ’ˉz L‘å/ƒoƒPƒbƒg KEIHIN/NSX-GT 1'46.529
10 14 ‘哈˜a–ç/’؈äãÄ WAKO'S/GR Supra 1'46.673
11 37 •½ì@—º^NƒLƒƒƒVƒfƒB ƒgƒ€ƒX/GR Supra 1'46.796
12 36 ŠÖŒû —Y”ò/SƒtƒFƒlƒXƒgƒ‰ƒY ƒgƒ€ƒX/GR Supra 1'46.805
13 24 ƒ}[ƒfƒ“ƒ{ƒ[/‚¯ –¾½ ƒRƒ“ƒhƒE/GT-R 1'46.954
14 39 H.ƒRƒoƒ‰ƒCƒlƒ“/’†ŽR —Yˆê ƒT[ƒh/GR Supra 1'48.324
15 23 ¼“cŽŸ¶/ƒNƒCƒ“ƒ^ƒŒƒbƒŠ NISMO/GT-R 1'54.508



GT300ƒNƒ‰ƒXiãˆÊ8ˆÊ‚Ü‚Åj

1 96 V“c Žç’j/ãŒû °“ì K-tunes RC F 1'55.838
2 61 ˆäŒû ‘ìl/ŽR“à ‰p‹P SUBARU BRZ R&D 1'56.076
3 6 ãŒû —Ç•½/¬‚ ˆê“l ADVICS muta MC86 1'56.156
4 18 ¬—Ñ’Žu^¼‰YF—º UPGARAGE NSX GT3 1'56.340
5 11 •½’†ŽK^ˆÀ“c—TM GAINER TANAX GT-R 1'56.819
6 21 ì’[L‘¾˜N^‹ß“¡—ƒ Hitotsuyama Audi R8 1'56.845
7 55 ‚–Ø^ˆê^‘å“’“sŽjŽ÷ ARTA NSX GT3 1'56.896
8 31 µ‰ã G‹I/’†ŽR —F‹M TOYOTA GR PRIUS PHV apr 1'56.926