ƒX[ƒp[GT‘æ‚Víƒ^ƒC 10/08`09 @@       

Chang International CircuitF4.554 km.~66Žü

ƒƒXƒPƒWƒ…[ƒ‹„–“ú–{ŽžŠÔ

10^08i“yj 12:00`14:45 ŒöŽ®—ûK 17:00`ƒmƒbƒNƒAƒEƒg—\‘I‚p‚PA17:45`‚p‚Q
10^09i“új 11:50`12:20 ƒtƒŠ[‘–s 17:00`ŒˆŸƒXƒ^[ƒg66Žü

ƒŒˆŸŒ‹‰Ê„
–ƒhƒ‰ƒC

GT500ƒNƒ‰ƒX

‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ TIME
1 19 ŠÖŒû—Y”ò/‘–{ —YŽ‘ ƒoƒ“ƒhƒE/RC F 1:37'58.745/66L
2 15 •“¡‰p‹I/–q–ì”C—S ƒhƒ‰ƒS ƒ‚ƒfƒ…[ƒ NSX 2.917
3 6 ‘哈˜a–ç/AƒJƒ‹ƒ_ƒŒƒbƒŠ ƒ‹ƒ}ƒ“/RC F 17.583
4 12 ˆÀ“c—TM/ƒfƒIƒŠƒxƒCƒ‰ ƒCƒ“ƒpƒ‹/GT-R 24.166
5 64 ’†“ˆ‘å—S/ƒxƒ‹ƒgƒ‰ƒ“EƒoƒPƒbƒg ƒiƒJƒWƒ}/NSX 26.506
6 17 ’ˉz L‘å/¬•é‘ìŽj KEIHIN/NSX 26.703
7 39 •½ŽèW•½/HƒRƒoƒ‰ƒCƒlƒ“ ƒT[ƒh/RC F 35.763
8 8 ¼‰YF—º/–ìK’q‹I ARTA NSX 42.193
9 36 ˆÉ“¡‘å•ã/NƒLƒƒƒVƒfƒB ƒgƒ€ƒX/RC F 45.064
10 37 JƒƒVƒ^[/•½ì@—º ƒgƒ€ƒX/RC F 45.182
11 100 ŽR–{®‹M//ˆÉ‘ò‘ñ–ç ƒ`[ƒ€‘Œõ/NSX 1'32.872
12 46 –{ŽR “N/‚¯ –¾½ MOLA/GT-R 1lap
13 24 ²X–Ø‘åŽ÷/–ö“c ^F ƒRƒ“ƒhƒE/GT-R 2laps
14 1 ¼“cŽŸ¶/ƒNƒCƒ“ƒ^ƒŒƒbƒŠ NISMO/GT-R 10laps
15 38 —§ì—S˜H/ΉYG–¾ ƒZƒ‹ƒ‚/RC F 10laps


GT300ƒNƒ‰ƒXiãˆÊ8ˆÊ‚Ü‚Åj

1 25 “y‰® •Žm/¼ˆä Fˆò/ŽR‰º Œ’‘¾ VivaC 86 MC 1:38'15.820/61L
2 3 ¯–ì ˆêŽ÷/ƒ„ƒ“Eƒ}[ƒfƒ“ƒ{ƒ[ B-MAX NDDP GT-R 1.189
3 55 ‚–Ø ^ˆê/¬—Ñ ’Žu ARTA BMW M6 GT3 25.879
4 0 ƒAƒ“ƒhƒŒEƒN[ƒg/•x“c —³ˆê˜Y GAINER TANAX GT-R 30.236
5 31 µ‰ã G‹I/’†ŽR —Yˆê TOYOTA PRIUS apr GT 32.674
6 7 ƒˆƒ‹ƒOEƒ~ƒ…[ƒ‰[/r@¹Ž¡ Studie BMW M6 37.547
7 33 ŽR–ì ’¼–ç/â–{ —S–ç Excellence Porsche 39.149
8 4 ’JŒû M‹P/•Ð‰ª —´–ç ‰‰¹ƒ~ƒN AMG 51.866



ƒ—\‘IŒ‹‰Ê„
–ƒhƒ‰ƒC

GT500ƒNƒ‰ƒX

‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ ƒ`[ƒ€ Q1AQ2
1 19 ŠÖŒû—Y”ò/‘–{ —YŽ‘ ƒoƒ“ƒhƒE/RC F R1:24.307
2 15 •“¡‰p‹I/–q–ì”C—S ƒhƒ‰ƒS ƒ‚ƒfƒ…[ƒ NSX R1:24.340
3 12 ˆÀ“c—TM/ƒfƒIƒŠƒxƒCƒ‰ ƒCƒ“ƒpƒ‹/GT-R R1:24.466
4 8 ¼‰YF—º/–ìK’q‹I ARTA NSX R1:24.483
5 46 –{ŽR “N/ç‘㟳 MOLA/GT-R R1:24.593
6 6 ‘哈˜a–ç/AƒJƒ‹ƒ_ƒŒƒbƒŠ ƒ‹ƒ}ƒ“/RC F 1:24.809
7 37 JƒƒVƒ^[/•½ì@—º ƒgƒ€ƒX/RC F 1:48.696
8 64 ’†“ˆ‘å—S/ƒxƒ‹ƒgƒ‰ƒ“EƒoƒPƒbƒg ƒiƒJƒWƒ}/NSX 1:24.968
9 17 ’ˉz L‘å/¬•é‘ìŽj KEIHIN/NSX 1:24.985
10 39 •½ŽèW•½/HƒRƒoƒ‰ƒCƒlƒ“ ƒT[ƒh/RC F 1:25.117
11 38 —§ì—S˜H/ΉYG–¾ ƒZƒ‹ƒ‚/RC F 1:25.140
12 100 ŽR–{®‹M//ˆÉ‘ò‘ñ–ç ƒ`[ƒ€‘Œõ/NSX 1:25.256
13 24 ²X–Ø‘åŽ÷/–ö“c ^F ƒRƒ“ƒhƒE/GT-R 1:25.339
14 1 ¼“cŽŸ¶/ƒNƒCƒ“ƒ^ƒŒƒbƒŠ NISMO/GT-R 1:25.455
15 36 ˆÉ“¡‘å•ã/NƒLƒƒƒVƒfƒB ƒgƒ€ƒX/RC F 1:25.560



GT300ƒNƒ‰ƒXiãˆÊ8ˆÊ‚Ü‚Åj

1 25 “y‰® •Žm/¼ˆä Fˆò/ŽR‰º Œ’‘¾ VivaC 86 MC R1:32.102
2 3 ¯–ì ˆêŽ÷/ƒ„ƒ“Eƒ}[ƒfƒ“ƒ{ƒ[ B-MAX NDDP GT-R R1:32.797
3 0 ƒAƒ“ƒhƒŒEƒN[ƒg/•x“c —³ˆê˜Y GAINER TANAX GT-R R1:32.949
4 18 ’†ŽR —F‹M/ŽR“c ^”V—º BANDOH 86 R1:32.981
5 55 ‚–Ø ^ˆê/¬—Ñ ’Žu ARTA BMW M6 GT3 R1:33.077
6 88 DŒË@Šw/•½•ô ˆê‹M ƒ‰ƒ“ƒ{ƒ‹ƒM[ƒj GT3 R1:33.183
7 11 •½’† ŽK/ƒrƒˆƒ“Eƒrƒ‹ƒhƒnƒCƒ€ GAINER AMG GT3 R1:33.200
8 31 µ‰ã G‹I/’†ŽR —Yˆê TOYOTA PRIUS apr GT R1:33.363